100m DASH | |||||||
12.75 | Laurel Benion | 5/7 | |||||
13.64 | Jaxmin Moss | 4/21 | |||||
14.47 | Maia Werrett | 5/7 | |||||
14.55 | Elizabeth Tew | 3/25 | |||||
15.00 | Areil Eggett | 3/25 | |||||
15.11 | Taya Kennedy | 3/18 | |||||
15.65 | Cicely Barker | 3/18 | |||||
16.2 | Nici George | 3/18 | |||||
16.29 | Carli Newman | 3/25 | |||||
200m DASH | |||||||
26.78 | Laurel Benion | 5/7 | |||||
28.74 | Jazmin Moss | 5/7 | |||||
29.29 | Krystalynn Appiah | 4/17 | |||||
29.31 | Victoria Jones | 5/7 | |||||
29.92 | Elizabeth Tew | 5/7 | |||||
30.25 | Maia Werrett | 5/7 | |||||
30.65 | Ashley Frame | 3/25 | |||||
31.59 | Cicely Barker | 3/18 | |||||
34.37 | Carli Newman | 3/25 | |||||
35.15 | Nici George | 3/18 | |||||
400m DASH | |||||||
1:02.86 | Lauren Hess | 5/7 | |||||
1:04.50 | Victoria Jones | 5/7 | |||||
1:06.49 | Amelia Tew | 3/18 | |||||
1:13363 | Ashley Frame | 5/7 | |||||
800m RUN | |||||||
2:42.46 | Emmie Dyer | 5/7 | |||||
2:43.04 | Amelia Tew | 5/7 | |||||
2:54.92 | Emma Wyatt | 5/7 | |||||
3:03.16 | Sydney Asay | 3/18 | |||||
3:05.74 | Stacy Cao | 3/25 | |||||
1600m RUN | |||||||
5:30.34 | Megan Spehar | 5/7 | |||||
5:53.92 | Emmie Dyer | 5/7 | |||||
3200m RUN | |||||||
12:28.35 | Megan Spehar | 5/7 | |||||
12:56.75 | Emmie Dyer | 5/7 | |||||
100 Hurdles | |||||||
15.56 | Krystalynn Appiah | 5/7 | |||||
16.55 | Rachel Whipple | 5/7 | |||||
17.44 | Veronica Wruthrich | 5/7 | |||||
17.83 | Paige Maxwell | 4/21 | |||||
18.67 | Mary Larsen | 4/17 | |||||
300 Hurdles | |||||||
47.12 | Rachel Whipple | 5/7 | |||||
50.13 | Mary Larson | 5/2 | |||||
51.63 | Krystalynn Appiah | 4/17 | |||||
52.52 | Veronica Wruthrich | 5/7 | |||||
54.05 | Paige Maxwell | 4/21 | |||||
Long Jump | |||||||
18-02.5 | Laurel Bennion | 4/25 | |||||
14-9 | Mary Larson | 3/18 | |||||
High Jump | |||||||
4-11 | Rachel Whipple | 3/18 | |||||
4-4 | Adalynne Dean | 4/17 | |||||
Javelin | |||||||
91-10 | McCall Asay | 3/18 | |||||
79-02 | Jensen Scuggs | 4/21 | |||||
75-11 | Lepolo Katoa | 5/7 | |||||
70-03 | Hifo Latu | 3/25 | |||||
Shot Put | |||||||
37-9.25 | Lovely Tukuafu | 3/18 | |||||
31-10 | Jensen Scruggs | 3/25 | |||||
31-00 | McCall Asay | 3/18 | |||||
30-6.50 | Lepolo Katoa | 4/25 | |||||
23-11 | Hifo Latu | 3/18 | |||||
Discus | |||||||
112-07 | Lovely Tukuafu | 4/25 | |||||
103-10 | Lepolo Katoa | 3/18 | |||||
89-05 | Jensen Scruggs | 4/21 | |||||
77-05 | McCall Asay | 3/18 | |||||
72-05 | Hifo Latu | 3/18 | |||||
4x100m RELAY | |||||||
52.60 | Taya Kennedy, Jazmin Moss, Paige Maxwell, Laurel Bennion | 4/17 | |||||
1600m MEDLEY | |||||||
4:22.11 | Jazmin Moss, Laurel Bennion, Victoria Jones, Megan Spehar | 4/25 | |||||
4x400m RELAY | |||||||
4:13.97 | 4/25 |
2015 Performance Girls
Subscribe to:
Posts (Atom)