60H
1. 8.47 Jace Jensen ‘19
2. 8.66 Connor Jensen ‘13
3. 9.39 Dylan Briggs ‘11
4. 9.54 Brandon Murphy ‘19
5. 9.59 Benjamin Marlette ‘18
6. 10.01 Jeremy Jones ‘16
7. 10.24 Kole Corbett ‘18
8. 10.26 Zachary Whipple ‘20
9. 10.36 Austin Gerber ‘17
10.10.50 Jeremy Jones ‘16
60m
1. 7.30 Alan Kieatisinlapin ‘16
2. 7.33 Bridger Salazar ‘16
3. 7.34 Conner Draper ‘20
4. 7.50 David del Toro ‘19
5. 7.55 Hunter Munk ‘17
6. 7.57 Houston Hanks ‘17
7. 7.58 Kohle Newbold ‘17
8. 7.65 Kai Duerden ‘25
9. 7.70 Soren Johnson ‘25
10. 7.71 Zach Andrews ‘09
200m
1. 22.72 Zach Andrews ‘10
2. 22.86 Mike Cutler ‘88
3. 23.66 Conner Draper ‘20
4. 24.09 Kohle Newbold ‘17
5. 24.41 Soren Johnson ‘25
6. 24.42 Ammon Clark ‘18
7. 24.66 Gavin Pond ‘25
8. 25.00 Noah Devenport ‘16
9. 25.07 Marsaylis Patrick ‘16
10. 25.26 Hunter Munk ‘17
400m
1. 48.77 Jace Jensen ‘18
2. 49.53 Mario Harper ‘10
3. 51.68 Bridger Salazar ‘16
4. 52.33 Kohle Newbold ‘17
5. 52.54 Ammon Clark ‘18
6. 52.89 Conner Draper ‘20
7. 53.40 Zach Andrew ‘09
8. 53.56 Marsaylis Patrick ‘16
9. 53.85 Phillip Olsen ‘24
10.54.60 Ethan Mabey ‘20
800m
1. 1:56.74 Brandon Wilding ‘91
2. 2:00.87 Jace Jensen ‘18
3. 2:03.10 Ethan Mabey ‘20
4. 2:03.70 Dallin Mason ’18
5. 2:04.40 Hayden Hooper ‘24
6. 2:04.78 Parker Evans ‘11
7. 2:04.91 Daniel Leszynski ‘20
8. 2:06.39 Evan Richards ‘25
9. 2:06.94 Adam Mabey ‘23
10. 2:07.01 Kimball Mason ‘20
1600m
1. 4:20.54 Brandon Wilding ‘91
2. 4:22.62 Hayden Hooper ‘25
3. 4:24.37 Dalton Mortensen ‘21
4. 4:30.40 Andrew Jensen ‘22
5. 4:31.12 Ethan Mabey ‘21
6. 4:32.67 Marcus Lindmeir ‘13
7. 4:34.67 Simon Barlow ‘23
8. 4:35.85 Dallin Mason ‘18
9. 4:36.43 Kohl Sanders ‘20
10. 4:39.35 Adam Mabey ‘23
3200m
1. 9:23.81 Hayden Hooper ‘25
2. 9:40.93 Simon Barlow ‘25
3. 9:47.41 Dalton Mortensen ‘19
4. 10:00.31 Kohl Sanders ‘20
5. 10:02.35 Dallin Mason ‘18
6. 10:07.94 Adam Mabey ‘23
7. 10:10.94 Ethan Mabey ‘20
8. 10:14.93 Marcus Lindmeir ‘13
9. 10:16.26 Daniel Mason ‘19
10.10:18.05 David Ebert ‘25
LJ
1. 21-05.25 Porter Rasmussen ‘95
2. 20-07.5 Alan Kieatisinlapin ‘16
3. 20-02.0 Hunter Munk ‘16
4. 19-06.75 Hunter Munk ‘17
5. 19-03.0 Isaac Wilkey ‘25
6. 19-02.5 David DelToro ‘19
7. 18-11.0 Conner Draper ‘20
HJ
6’4” Isaac Wilkey ‘25
2. 5' 8" Marsaylis Patrick ‘16
Shot Put
1. 37-11 Norris Tukuafu ‘17
2. 37-00 Kekoa Montalbo ‘18
3. 35-04 MJ Williams “18
Weight Throw
1. 42-06.25 Nainoa Medeiros ‘18
2. 37-10.25 Garrison Lott ‘17
3. 33-00 Nainoa Medeiros ‘17
4. 31-0.50 Sam Peterson ‘17
4x200
1. 1:33.70 Unknown ‘88
2. 1:35.55 Hunter Munk, Ammon Clark, Houston Hanks, Kohle Newbold ‘17
3. 1:36.09 Houston Hanks, Marsaylis Patrick, Noah Devenport, Bridger Salazar ‘16
4. 1:38.14 Hunter Munk, Marsaylis Patrick, Noah Devenport, Bridger Salazar ‘16
Medley
1. 3:43.38 Ammon Clark, Ben Marlette, Andrew Williams, Jace Jensen – ‘18
2. 3:47.46 Daniel Leszynski, Ammon Clark, Conner Draper, Ethan Mabey ‘20
3. 3:47.85 Ammon Clark, Sam Nafus, Brandon Murphy, Jace Jensen ‘19
4. 4:02 ‘20
4x400
1. 3:33.87 Ammon Clark, Dallin Mason, Andrew Williams, Jace Jensen ‘18
2. 3:39.37 Ammon Clark, Hunter Munk, Houston Hanks, Kohle Newbold ‘17
3. 3:44.71 Ammon Clark, Connor Sebring, Brandon Murphy, Daniel Leszynski ‘19
3. 3:44.88 Marsaylis Patrick, Hunter Munk, Marcus Wilkinson, Bridger Salazar ‘16
4. 3:46.33 Bridger Salazar, Houston Hanks, Marcus Wilkinson, Marsaylis Patrick ‘16
5. 3:47.88 Ammon Clark, Kohle Newbold, Zach Riorden, Sam Nafus ‘17
4x800
1. 8:31.18 Ethan Mabey, Kimball Mason, Kohl Sanders, Daniel Leszynski ‘20
2. 8:36.15 Ethan Mabey, Daniel Leszynski, Kohl Sanders, Dalton Mortensen ‘19
3. 8:45.76 David Ebert, Hayden Hooper, Jackson Burgener, Mason Christopherson ‘25
3. 8:49.01 Adam Mabey, Nick Reeves, Jake Stevenson, Sam White ‘20
4. 8:52.38 Dallin Mason, Daniel Mason, Dalton Mortensen, Ethan Mabey ‘18
4x1 Lap (BYU)
1. 2:53.28 Josh Wright, Jace Jensen, Quincy Cannon, Keaton Hadley ‘19
2. 2:57.16 Dalton Mortensen, Ethan Mabey, Ammon Clark, Jace Jensen ‘18