110H
1. 14.53 Conner Jensen '13
2. 14.57 Jason Cook '01
3. 14.74 Curtis Billings '94
4. 14.92 Bridger Salazar ‘16
5. 15.05 Jace Jensen ‘18
6. 15.06 Jake Magalei '06
7. 15.0* Dee Winegar '64
8. 15.18 Daniel Pedersen '12
9. 15.19 Adam Amott ‘17
10. 15.1* Jim Foust '67
11. 15.26 Phil Tate '91
12. 15.28 Ryen Pope '09
13. 15.28 Etienne Newton ‘18
14. 15.58 Josh Wright ‘21
15. 15.61 Sam Sebring ‘22
300H
1. 38.03 Jace Jensen ‘18
2. 38.33 Curtis Billings '94
3. 38.58 Bridger Salazar ‘16
4. 38.92 Jason Cook '01
5. 39.09 Joey Covey '87
6. 39.14 Phil Tate '91
7. 39.74 Etienne Newton ‘18
8. 40.01 Sam Sebring ‘22
9. 40.16 Adam Amott ‘17
10. 40.49 Conner Jensen '13
11. 40.54 Ben Forsyth '10
12. 40.56 Sam Goodwin ‘19
13. 40.57 Soren Johnson '26
14. 40.62 Jake Magalei '05
15. 40.78 Mike Thompson '88
100m
1. 10.83 Mario Harper '09
2. 10.89 Conner Draper ‘21
3. 10.92 Mike Cutler '88
4. 10.96 Jeremy Reynolds '89
10.96 Brandon
Stock '91
6. 10.98 Jorden Pope '04
7. 10.99 Alan Kieatisinlapin '15
8. 11.02 Braden Boucha '26
9. 11.07 Isaiah Martinez '13
11.07 Porter
Hadley ‘22
11. 11.09 Tyler Farr '10
12. 11.10 Jace Jensen ‘18
13. 11.12 Rob Stark '00
14. 11.16 Carter Brooks '26
15. 11.17 Zach Andrews '10
11.17 Dave Talbot '99
200m
1. 21.80 Conner Draper ‘21
2. 21.94 Jeremy Reynolds '90
3. 21.98 Mike Cutler '87
4. 22.00 Mario Harper '09
5. 22.08 Jace Jensen ‘18
6. 22.26 Jorden Pope '04
7. 22.27 Rob Stark '00
8. 22.29 Alan Kieatisinlapin '16
9. 22.41 Zach Andrews '10
10. 22.44 Matt Bombard '85
11. 22.46 Brandon Stock '91
12. 22.48 Braden Boucha '26
13. 22.52 Tyler Farr '10
14. 22.59 David Del Toro ‘21
15. 22.67 Jace Wood '05
400m
1. 47.66 Jace Jensen ‘18
2. 48.09 Mike Cutler '88
3. 48.26 Mario Harper '09
4. 48.60 Brent Webster '70
5. 49.05 Zach Andrews '10
6. 49.48 Lex Brown '82
7. 49.56 Rob Stark '00
8. 49.60 Larry Stott '62
49.60 Dave
Bradford '65
10. 49.76 Wally Nelson '93
11. 49.83 Jorden Pope '04
12. 50.00 Scott Peterson '64
13. 50.04 Kohle Newbold ‘17
14. 50.30 Ron Trump '63
15. 50.33 Travis Parrish '09
800m
1. 1:54.76 Brandon Wilding '91
2. 1:54.78 Phillip Olsen '24
2. 1:55.9* Terry Elton '77
3. 1:56.24 Phillip Olsen '24
4. 1:56.31* Steve Tueller '79
5. 1:56.53 Russell Wilding '97
6. 1:56.96 Blake Nielson ‘18
7. 1:58.09 Hayden Hooper
8. 1:57.13 Lex Brown '82
9. 1:57.32 Dallin Mason ‘18
10. 1:57.58 Ethan Mabey ‘21
11. 1:59.35 Dave Barney '81
12. 1:59.45 Hayden Lott
'13
13. 1:59.56 Kimball Mason ‘21
14. 1:59.65 Jason Peterson '92
15. 1:59.+ Shawn Walpole '94
1600m
1. 4:15.69 Dallin Mason ‘18
2. 4:16.73 Dalton Mortensen ‘21
3. 4:18.85 Marcus Lindmeir '13
4. 4:19.08 Hayden Hooper '25
5. 4:20.55 Brandon Wilding '91
6. 4:22.67 Andrew Jensen ‘22
7. 4:24.17 Kohle Perkes '12
8. 4:25.19 Ethan Mabey ‘21
9. 4:25.49 Simon Barlow '25
10. 4:27.00 Russell Wilding '96
11. 4:28.35 Eric Jones '97
12. 4:28.90 Jacob Richards '15
13. 4:30.09 Parker Evans '11
14. 4:30.1 Tom Wilding '95
15. 4:30.69 Phillip Olsen '24
3200m
1. 9:01.27* Hayden Hooper '25
2. 9:14.45 Dalton Mortensen '21
3. 9:28.98 Brandon Wilding '91
4. 9:35.50 Simon Barlow '24
5. 9:36.23 Marcus Lindmeir '13
6. 9:41.04 Drew Babcock '26
7. 9:41.27 Blake Harding '26
8. 9:44.80 Cubby Taylor '09
9. 9:45.03 Jacob Richards '15
10. 9:46.89 Kohle Perkes '12
11. 9:47.+ Matt Lawrence '94
12. 9:49.82 Andrew Jensen '22
13. 9:53.89 Adam Mabey '22
14. 9:54.22 Evan Ostler '26
15. 9:55.02 Dallin Mason '17
5000m
1. 15:21.44 Dalton Mortensen '21
2. 15:36.86 Simon Barlow '23
3. 15:51.0 Hayden Hooper '23
4. 15:52.4 Andrew Jensen '22
5. 16:03.18 Ethan Mabey '21
6. 17:24 Mason Christopherson '25
7. 17:26.7 Bennett Sanders '22
8. 18:13 Jackson Burgener '25
High Jump
1. 6-08 Richie Weight '81
2. 6-06 Jason Cook '01
3. 6-04 Paul Nelson '03
4. 6-04 Joey Doxey '01
5. 6-04 Brett Wallace '99
6. 6-02 Tyler Miles '03
6-02 Isaac Wilkey '24
6-02 Josh Hawkes '09
9. 6-01 Marsaylis Patrick '15
10. 6-00 Mike Moncur '04
11. 6-00 Kayde Lesueur '16
12. 5-10 Cole Brooks '26
13. 5-08 Jude Luekenga '26
Long Jump
1. 22-01 Paul Nelson '03
2. 22-00 Pat Williams '95
3. 21-11 Lex Brown '82
4. 21-09 Isaac Wilkey '25
5. 21-07 Porter Rassmussen '95
6. 21-02 Jason Cook '00
7. 20-10.5 Brigham Black '24
8. 20-10 Jeremy Sharp '97
9. 20-08.5 Merrick Smith '00
10. 20-07.50 Brett Wallace '99
11. 20-07.50 Alan Kieatisinlapin ‘15
12. 20-06 Marsaylis Patrick ‘16
13. 20-05.75 Mike Moncur '04
14. 20-04 Garrett Buchanan ‘18
15. 20-02 Joey Doxey ‘01
Shot Put
1. 54-08.50 Jake Magalei '06
2. 53-08.50 Val Vaughn ‘74
3. 50-09.75 Max Tooley ‘16
4. 50-+ Paul Stout '79
5. 49-01.25 Joe Droge '12
6. 48-0 Norris Tukuafu ‘17
7. 47-05 Adam Magalei '99
8. 46-11 Kory Andreason '91
9. 46-03.50 Matt Barker '08
10. 46-03 Colin Kelly '01
11. 46-02 Helam Hemuli '09
12. 46-01.75 Brian Larson '87
13. 46-01 Ben Lemon '10
14. 45-04 Bradley Quick '15
15. 45- Mark Walton '92
Discus
1. 154-10 Richard Denning '77
2. 152-10.5 Val Vaughn '74
3. 151-01 Joe Droge '13
4. 147-02 Spencer Allen '07
5. 146-03 Nate Losee '17
6. 146- Terry Ferrell '81
7. 143-04 Nainoa Medeiros '18
8. 141-08 Tremaine Peterson '16
9. 140-10 David White '01
10. 139-10 Sam Peterson '18
11. 137-03 Matt Barker '08
12. 137-03 Jeff Holmes '05
13. 135-11 David Winn '14
14. 134-10 Adam Magalei '99
15. 134-07 Tyson Schwab '05
Javelin (old)
1. 232-10 Ryan Smith '98
2. 206-11 Brent Smith '88
3. 161-09 Don Davies '87
Javelin (new)
1. 195-00 Max Tooley '15
2. 172-09 Jeff Holmes '05
3. 169-02 Greg Skedros '10
4. 168-11 Lamar Gimmeson '14
5. 168-11 Brian Goodfellow '06
6. 164-06.75 Stetson Ryan ‘18
7. 164-05.5 Noah Devenport ‘16
8. 162-04 Colby Taylor '12
9. 160-10 Matt Steenblik '00
10. 155-05 Davis Stobbe ‘17
11. 152-11 Alan Kieatisinlapin '15
12. 150-08 Jason Lee '06
13. 148-03 Karl Folland '10
14. 136-7.0 Richard Murray '25
15. 100-9.0 Jude Luekenga '26
4x100m
1. 43.02 Carter Brooks, Cole Brooks, Thomas Hess, Braden Boucha '26
2. 43.29 Matt Ramos, Rob Stark, Dave Talbot,
Brett Wallace '99
3. 43.40 Gavin Pond, Kai Duerden, Phillip Olsen, Zane Smith '24
4. 43.43 Collin Moore, Conner Draper, Josh
Wright, David Del Toro ‘21
5. 43.50 Carter Brooks, Kai Duerden, Gavin Pond, Yuri Raposo '25
6. 43.63 Jake Magelei, Nick Williams, Royce
Taylor, Jace Wood '05
7. 43.71 Hunter Munk, Davis Stobbe, Houston
Hanks, Kohle Newbold ‘17
8. 43.91 Ben Forsyth, Conner Winters, Dillan
Salazar, Tyler Farr '10
9. 43.93 Porter Hadley, Drew Bowles, Zane
Smith, Corbin Cottle ‘22
10. 43.95 Brandon Lee, Jorden Pope, Mark
Rogers, Paul Nelson '03
11. 43.97 Rick Hodgkinson, Chris Evensen, Chris Jeppsen, Travis Burbidge '97
12. 44.00 Max Tooley, Bridger Salazar, Marsaylis
Patrick, Noah Devenport ‘16
13. 44.02 Porter Hadley, Drew Boles, Zane Smith,
Corbin Cottle ‘22
14. 44.07 Porter Hadley, Deondray Simpson, Zane
Smith, Corbin Cottle ‘22
15. 44.15 Hunter Munk, Bridger Salazar, Marsaylis Patrick, Noah Devenport ‘16
4x200m
1. 1:31.88 Thomas Hess, Soren Johnson, Miles Steffen, Braden Boucha '26
2. 1:35.12 Thomas Hess, Soren Johnson, Thomas Steed, Yuri Raposo '25
3. 1:35.22 '21
4. 1:35.58 '22
5. 1:41.19 '23
1600m MEDLEY
1. 3:30.77 Trais Burgidge, Chirs Evensen, Blake
Russon, Russell Wilding '97
2. 3:30.86 Chris Godfrey, Brandon Stock, Phil Tate,
Brandon Wilding '91
3. 3:35.10 ?,?, Phil Tate, Brandon Wilding '90
4. 3:36.14 ?,?, Phil Tate, Jason Petersen '92
5. 3:36.26 Jentzen Newbold, Harrison Mayer, Tyler
Brewster, Hayden Lott '14
6. 3:36.73 Tyler Farr, Zach Andrews, Travis
Parrish, Nick Fowers '09
7. 3:36.90 Tyler Farr, Ben Forsyth, Zach Andrews,
Parker Evans '10
8. 3:37.0* Webster, Pierce, Rogers, McConkie '68
9. 3:37.90 Isaiah Martinez, Harrison Mayer, Spencer
Brewster, Marcus Lindmeir '13
10. 3:37+ Chris Evenson, Pat Williams, Blake Russon,
Russel Wilding '96
11. 3:39.05 Sam Mele, Nathan Turner, Dallin Mason,
Blake Nielson ‘18
11. 3:39.20 Greg Goodwin, Dillan Salazar, Carson
Hawkes, Parker Evans '11
12. 3:39.54 Jentzen Newbold, Harrison Mayer, Spencer Brewster,
Hayden Lott '13
13. 3:40.21 Marsaylis Patrick, Kohle Newbold, Dallin
Mason, Blake Nielson ‘16
14. 3:40.74 Benny Harper, Ryan Baylis, Travis Parrish,
Cubby Taylor '08
3:40.74 Houston
Hanks, Davis Stobbe, Cooper Parkinson, Dallin Mason ‘17
4x400m
1. 3:20.50 Tyler Farr, Zach Andrews, Travis
Parrish, Mario Harper '09
2. 3:22.38 Phil Tate, Jason Peterson, Curtis
Billings, Brad Knoles '92
3. 3:22.7* Dee Winegar, Scott Peterson, Dave
Bradford, Jim Oldham '64
4. 3:23.26 Wally Nelson, Curtis Billings, Brad Knoles,
? '93
5. 3:24.0* Winegar, Trump, Spanos, Peterson '63
6. 3:24.62 Zach Andrews, Tyler Farr, Jordan Jensen,
Carson Hawkes '10
7. 3:24.7* Winegar, Peterson, Bradford, Hatch '64
8. 3:24.8* Trump, Gledhill, Peterson, Stott '62
9. 3:24.+ Brad Knoles, Jason Peterson, Phil Tate, Brandon Wilding '91
10. 3:25.55 Adam Amott, Blake Nielson, Dallin Mason,
Kohle Newbold '17
11. 3:25.+ Justin Nelson, Lex Brown, Jim Perkins,
Steve Tueller '80
12. 3:26.8+ Wassom, Stott, Tompson, Henderson '61
13. 3:26.95 Tyler Brewster, Jacob Higginson, Hayden
Lott, Spencer Brewster '14
14. 3:27.29 Tyler Gee, Mike Thompson, Ryan Wilcox, Mike
Cutler '88
15. 3:28.66 Ammon Clark, Blake Nielson, Daniel Mason, Jace Jensen '18
4x800m
1. 8:06.01 Kimball Mason, Kohl Sanders, Andrew
Jensen, Ethan Mabey '21
2. 8:12.29 Ethan Mabey, Dalton Mortensen, Daniel
Leszynski, Kimball Mason '21
3. 8:12.49 Noah Levin, Simon Barlow, Hayden Hooper, Phillip Olsen '24
4. 8:20.36 Evan Richards, Drew Babcock, Blake Harding, Evan Ostler '26
5. 8:20.90 Simon Barlow, Evan Richards, Mason Christopherson, Hayden Hooper '25
6. 8:31.67 Adam
Mabey, Bennett Sanders, Trevor Adair, Andrew Jensen '22
7. 8:32.26 Adam
Mabey, Bennett Sanders, Trevor Adair, Connor Foutz '22
8. 8:37.52 Kohl Sanders, Adam Mabey, Andrew Jensen, Sam White '21
Pole Vault
1. 16-00.25 Blake Russon '98
2. 14-00 Eric Nelson '82
3. 14-00 David Funk '89
4. 14-00 Adam Becker '94
5. 13-06 Justin Nelson '81
6. 12-06 Merrick Smith '00
7. 12-00 Spencer Peterson '03
* = yards or miles OR Sea Level Distance Mark