100H
1. 15.27 Rachel Whipple ‘17
2. 15.3+ Corinne Gubler '94
3. 15.49 Rosalie Griffin '10
4. 15.51 Makira Kuan '09
5. 15.56 Kristalynn Appiah '15
6. 15.80 Elise Maddox '13
7. 15.85 Rachel Hawkes '13
8. 15.88 Carisse Winegar '02
9. 15.90 Jamelle Latu ‘21
10. 15.94 Amanda Magalei '00
11. 16.15 Brynlee Kuipers ‘19
12. 16.45 Ashley Wilkinson ‘17
13. 16.51 Briel Woolley ‘18
14. 16.73 Hilary Dixon '02
15. 16.86 Breanna Tucker '11
300H
1. 44.33 Alexis Peterson '12
2. 44.59 Carisse Winegar '01
3. 44.81 Rachel Whipple ‘17
4. 45.39 Elise Maddox '13
5. 45.81 Ally Clegg '00
6. 46.04 Rosalie Griffin '08
7. 46.13 Corinne Gubler '93
8. 46.94 Kiwi Hogan ‘18
9. 47.17 Hilary Dixon '02
10. 47.22 Ashley Wilkinson ‘17
11. 47.60 Sarah Wilkinson ‘21
12. 47.87 Lauren Ridling '04
13. 48.19 Roxanne Winegar '07
14. 48.32 Breanna Tucker '12
15. 48.67 Cody Poole '88
100m
1. 12.72 Carisse Winegar '99
2. 12.75 Laurel Bennion '15
3. 12.81 Danielle Eastman '89
4. 12.88 Shaylee Petersen '11
5. 12.92 Jessica Kempe '01
6. 13.00 Cassie Kovacs '08
7. 13.09 Sally Leloudis '06
8. 13.16 Roxanne Winegar '06
9. 13.25 Tiffany Sounthwick '87
10.13.25 Kate
Pawlowski '08
13.25 Sey
Waggoner ‘17
12. 13.30 Jazmin Moss ‘16
13. 13.31 Julia Miller ‘16
14. 13.32 Maeli Howard ‘22
15. 13.34 Katie Jeppson '01
200m
1. 26.22 Shaylee Petersen '11
2. 26.29 Alexis Petersen '12
3. 26.41 Carisse Winegar '00
4. 26.57 Tiffany Southwick '88
5. 26.63 Laurel Bennion '13
6. 26.97 Rachel Whipple ‘17
7. 27.01 Sally Leloudis '06
8. 27.01 Danielle Eastman '89
9. 27.09 Ally Clegg '00
10. 27.14 Jessica Kempe '01
11.27.14 Sarah
Wilkinson ‘19
12. 27.21 Roxanne Winegar ‘07
13. 27.29 Kate Pawlowski ‘07
14. 27.32 Seyvion Waggoner ‘17
15. 27.62 Jazmin Moss ‘16
400m
1. 57.93 Jessica Maviano '09
2. 58.46 Rosalie Griffin '09
3. 58.67 Nan Evans '99
4. 59.96 Roxanne Winegar '05
5. 1:00.19 Tiffany Southwick '88
6. 1:00.30 Sally Leloudis '07
7. 1:00.66 Sarah Wilkinson ‘19
8. 1:01.43 Laurie Murphy ‘18
9. 1:01.47 Anastasia Roundy '09
10. 1:01.57 Rachel Whipple ‘17
11. 1:01.81 Victoria Jones '14
12. 1:01.94 Alexis Peterson '10
13. 1:01.+ Amy Wall '88
800m
1. 2:11.55 Nan Evans '99
2. 2:17.98 Laurie Murphy ‘18
3. 2:21.30 Isabella Hanks ‘21
4. 2:22.03 Valerie Reyes '04
5. 2:22.11 Sarah Wilkinson ‘19
6. 2:22.36 Megan Spehar '13
7. 2:22.+ Becky Bjornn '82
8. 2:23.11 Kiana Lindmeir '11
9. 2:23.17 Allison Briggs '01
10. 2:24.50 McKenzie Reid '08
11. 2:24.69 Jami Muna '00
12. 2:25.05 Sami Adamson ‘21
13. 2:25.69 Marjie Richards '24
14. 2:25.85 Sally Noble '82
15. 2:25.91 Cailey Lloyd '13
1600m
1. 4:57.66 Laurie Murphy ‘19
2. 5:06.95 Nan Evans '99
3. 5:09.+ Becky Bjornn '82
4. 5:13.20 Megan Spehar '13
5. 5:13.68 Isabella Hanks ‘21
6. 5:14.88 Carolyn Smith '82
7. 5:18.58 Sammi Stewart ‘22
8. 5:20.31 Melissa Cannon '97
9. 5:21.26 Trisha Thompson ‘18
10. 5:29.81 Shauna Glade '00
11. 5:30.9 + Mariah Miller '12
12. 5:31.45 Lydia Sullivan ‘22
13. 5:34.76 Elle Robinson ‘22
14. 5:35.30 Jami Muna '00
15. 5:35.40 Sami Adamson ‘21
3200m
1. 10:45.03 Laurie Murphy ‘19
2. 11:21.63 Carolyn Smith '82
3. 11:27.58 Trisha Thompson ‘18
4. 11:29.89 Megan Spehar '13
5. 11:35.+ Becky Bjornn ‘81
6. 11:38.01 Sammi Stewart ‘22
7. 11:45.3 + Shauna Glade '01
8. 11:45.40 Melissa Cannon '96
9. 11:45.72 Mariah Miller '12
10. 11:45.+ Teresa Allen '87
11. 11:47.+ Nan Evans '99
12. 11:55.36 Elle Robinson ‘22
13. 11:57.+ Jane Stringfellow '79
14. 12:01.33 Taya Sanders '24
15. 12:01.38 Anna Sophia Rorrer Warren‘17
High Jump
1. 5-08 Makira Kuan '09
2. 5-07 Jennifer Gardner '92
3. 5-06 Mae Johnson '24
4. 5-02 Cody Poole '90
5-02 Rachel
Whipple ‘17
5. 5-01 Arya Cummings '24
6. 5-00 Chantal Miner '88
5-00 Danielle
Putz '98
5-00 Jacquelyn
Bascom '02
5-00 BriAnne
Mortensen ‘18
5-00 Sophia
Loose ‘18
Long Jump
1. 18-02.50 Laurel Bennion '15
2. 17-05 Julia Miller ‘17
3. 17-03 Amanda Magalei '00
4. 17-02.50 Makira Kuan '09
5. 16-07.50 Jamelle Latu ‘21
6. 16-07 Veronica Thain '95
16-07 Jessica
Kempe '01
8. 16-01.75 Breanna Tucker '12
9. 16-01.50 Rachel Whipple ‘16
10. 15-11 Ari Wood '08
15-11 Ashley Snyder '07
12. 15-10.50 Jennifer Harman '88
13. 15-10.25 Mae Johnson '24
14. 15-09 Chantal Miner '88
15. 15-08 Rachel Hawkes '12
Shot Put
1. 45-07.75 Nicole Knighton '08
2. 42-06.75 Lovely Tukuafu ‘16
3. 39-05.50 Karen Wilkinson '10
4. 39-02 Stephanie Reading '88
5. 38-09 Alisha Worthley '98
6. 37-10.25 Chloe Wilson '07
7. 37-03.75 Amanda Magalei '99
8. 34-09.50 Jessika Muna '02
9. 34-04.25 Maeli Howard '24
10. 34-03.25 Bailey Basinger ‘17
11. 34-02 Chenoa Plank '09
12. 34-01.50 Shayli Losefa '09
13. 33-01 Tashena Ashby ‘17
14. 32-09.50 Jullian Sekona '13
15. 31-09 Alexis Peterson '12
Discus
1. 132-10 Nicole Knighton '08
2. 132-03 Amanda Magalei '00
3. 130-01.50 Karen Wilkinson '10
4. 130-00 Carol Tua’One '93
5. 128-09 Julie Broderick '97
6. 126-10.75 Tashena Ashby ‘17
7. 122-08 Alisha Wortheley '98
8. 119-06 Lovely Tukuafu '16
9. 110-10 Bethany Hadden '99
10. 110-01 Jessica Safsten '99
11. 109-02 Chenoa Plank '11
12. 107-01 Dawnie Hadley '97
13. 106-10.75 Bailey Basinger ‘18
14. 105-07 Stephanie Reading '89
15. 103-10 Lepolo Katoa '15
Javelin
1. 126-00 Rachelle Dixon '99
2. 123-00 Amy Smith '93
3. 122-08.5 Stephanie Reading '89
4. 120-05 Jessica Smith '06
5. 117-10 Lori Stacy '87
6. 111-05 Karen Wilkinson '09
7. 104-06 Tashena Ashby ‘19
8. 101-06 Christina Plank '12
9. 100-08.50 Baily Jenkins ‘18
10. 98-10.5 Chenoa Plank '11
11. 98-05 McKenly Jenkins ‘16
12. 97-03.75 Maddie Fowers '12
13. 96-05 Callie Wooston '10
14. 95-03 McCall Asay ‘14
4x100m
1. 49.91 Kate Pawlowski, Makira Kuan, Sally
Leloudis, Cassie Kovac '08
2. 50.48 Kate Pawlowski, Makira Kuan, Roxanne
Winegar, Sally Leloudis '07
3. 50.85 Ally Clegg, Raegan Richardson,
Jessica Kempe, Carisse Winegar '00
4. 50.90 Maia Werrett, Julia Miller, Rachel Whipple,
Jazmin Moss ‘16
5.50.95 Sally Leloudis, Kate Pawlowski, Lyndee Thueson, Lauren Ridling '06
6. 51.06 Jami Muna, Jessica Kempe, Katie
Jeppson, Carisse Winegar '01
7. 51.23 Julia Miller, Christy Brown, Rachel
Whipple, Jazmin Moss ‘16
8. 51.2 Ally Clegg, Amanda Magalei,
Rachelle Dixon, Carisse Winegar '99
9. 51.51 Julia Miller, Jazmin Moss, Rachel
Whipple, Sey Waggoner ‘17
10. 51.56 Rosalie Griffin, Makira Kuan, Jessica
Maviano, Cassie Kovaks '09
11. 51.60 Rachel Hawkes, Breanna Tuker, Alexis Petersen,
Shaylee Petersen '12
12. 51.71 Julia Miller, Jazmin Moss, Kamora
Wayman, Sey Waggoner ‘17
13. 51.81 Maia Werrett, Julia Miller, Christy
Brown, Jazmin Moss ‘16
14. 51.99 Cami Baylis, Kristy Detton, Laura
Ariotti, Nan Evans '97
1600m Medley
1. 4:13.54 Jamelle Latu, Sarah Aliche, Sarah
Wilkinson, Laurie Murphy ‘19
2. 4:17.75 Kate Pawlowski, Sally Leloudis, Anastasia
Roundy, Jessica Maviano '08
3. 4:17.94 Ally Clegg, Carisse Winegar, Rachelle
Dixon, Nan Evans '99
4. 4:19.33 Hannah Fouts, Laurel Bennion, Victoria
Jones, Megan Spehar '14
5. 4:20.34 Rosalie Griffin, Makira Kuan, Jessica
Maviano, Kiana Lindmeir '09
6. 4:20.70 Alexis Peterson, Bailey Furmanski,
Anastasia Roundy, Roaslie Griffin '10
7. 4:21.24 Kate Pawlowski, Roxanne Winegar, Jessica
Maviano, McKenzie Reid '06
8. 4:22.11 Kristalynn Appiah, Laurel Bennion,
Victoria Jones, Megan Spehar '15
9. 4:25.38 Roxanne Winegar, Lauren Ridling,
Stephanie Wardle, Valerie Reyes '04
10. 4:26.29 Kate Pawlowski, Sally Leloudis, Sian Smith,
Brittany Kelly '07
11. 4:26.44 Ashley Kohler, Emma Blodgett, Olivia
Mortensen, Laurie Murphy ‘18
12. 4:26.52 Julia Miller, Jazmin Moss, Rachel Whipple,
Laurie Murphy ‘17
13. 4:27.10 Sey Waggoner, Julia Miller, Ashely
Wilkinson, Laurie Murphy ‘17
14. 4:27.59 Roxanne Winegar, Lauren Ridling, Andrea
Hansen, Valerie Reyes '04
15. 4:28.87 Sarah Aliche, Emma Blodgett, Sami Adamson,
Laurie Murphy ‘19
4x200
1:52.96 Maeli Howard, Mia Ray, Lizzy Hess,
Jaelyn Miller ‘22
1:53.78 Maeli Howard, Mia Ray, Melia Whipple, Jaelyn Miller ‘22
1:56.97 Jodi Macarilay, Sarah Wilkinson,
Andora Call, Jaelyn Miller ‘21
4x400m
1. 4:01.93 Rosalie Griffin, Alexis Peterson,
Anastasia Roundy, Bailey Furmanski '10
2. 4:02.35 Jessica Maviano, Rosalie Griffin,
Anastasia Roundy, Bailey Furmanski '09
3. 4:03.30 Jessica Maviano, Sally Leloudis,
McKenzie Reid, Roxanne Winegar '06
4. 4:04.94 Carisse Winegar, Ally Clegg, Jami Muna,
Nan Evans '99
5. 4:05.09 Jessica Maviano, Rosalie Griffin, Kate
Pawlowski, Ansastasia Roundy '08
6. 4:06.07 Jessica Maviano, Rosalie Griffin, Kate Pawlowski,
McKenzie Reid '08
7. 4:06.35 Carisse Winegar, Ally Clegg, Jami Muna,
Emily Eckman '00
8. 4:06.74 Kate Pawlowski, Roxanne Winegar, Sally Leloudis, Sian Smith '07
9. 4:09.09 Shaylee Petersen, Kiana Lindmeir, Alexis
Petersen, Anastasia Roundy '11
10. 4:11.39 Julia Miller, Victoria Jones, Amelia Tew,
Rachel Whipple ‘16
11. 4:12.15 Elizabeth Tew, Amelia Tew, Laurie Murphy,
Rachel Whipple ‘17
12. 4:12.29 Roxanne Winegar, Stephanie Wardle, Valerie
Reyes, Lauren Ridling '04
13. 4:12.86 Kiwi Hogan, Laurie Murphy, Amelia Tew,
Rachel Whipple ‘17
14. 4:13.00 Ashley Wilkinson, Kiwi Hogan, Laurie
Murphy, Rachel Whipple ‘17
15. 4:14.00 Rachel Whipple, Mary Larson, Victoria
Jones, Laurel Bennion '15
4:14.00 Breanna Tucker, Christina Plank, Nicole Lindsay, Alexi Peterson '12
4x800m
1. 9:45.55 Sammi Stewart, Sami Adamson, Sarah
Wilkinson, Isabella Hanks ‘21
2. 9:51.55 Sammi Stewart, Eden Roberts, Elle
Robinson, Izzy Hanks ‘22
3. 10:08.14 Ella McQuay, Taya Sanders, Lydia Sullivan, Marjie Richards '24
4. 10:13.46 Lydia Sullivan, Sammi Stewart, Eden
Roberts, Izzy Hanks ‘22
5. 10:22.18 Sammi Stewart, Sami Adamson, Macie Johnson,
Isabella Hanks ‘21
* = yards or miles
+ = unknown