60H
1. 9.07 Rosalie Griffith ‘09
2. 9.58 Rachel Whipple ‘17
3. 10.23 Elise Maddox ‘13
4. 10.58 Kristalynn Appiah ‘16
10.58 Katelynn Misener ‘19
6. 10.82 Olivia Mortensen ‘19
7. 10.84 Nikky Fraser ‘16
8. 10.88 Alexis Peterson ‘11
9. 10.94 Julia Miller ‘16
10.11.08 Katelynn Misener ‘19
60m
1. 8.43 Julia Miller ‘16
2. 8.45 Jazmin Moss ‘16
3. 8.46 Laurel Bennion ‘11
4. 8.57 Sarah Wilkinson ‘19
5. 8.58 Meghan Gardner ‘19
6. 8.63 Cassie Tcovack ‘09
7. 8.66 Julia Miller ‘11
8. 8.77 Kamora Wayman ‘11
9. 8.84 Elizabeth Hess ‘24
10. 8.85 Hannah Fouts ‘14
200m
1. 27.74 Jazmin Moss ‘16
2. 28.04 Rachel Whipple ‘17
3. 28.17 Laurel Bennion ‘14
4. 28.73 Kamora Wayman ‘17
5. 28.82 Julia Miller ‘16
6. 29.24 Elizabeth Tew ‘17
7. 29.58 Norakate Bowman ‘25
8. 29.65 Victoria Jones ‘16
9. 29.88 Ashley Wilkinson ‘17
10.29.98 Sadie Adamson ‘18
400m
1. 1:00.29 Rachel Whipple ‘17
2. 1:00.85 Sarah Wilkinson ‘20
3. 1:02.02 Jessica Maviano ‘09
4. 1:02.76 Laurie Murphy ‘19
5. 1:04.12 Rosalie Griffin ‘09
6..1:04.34 Ashley Wilkinson ‘17
7. 1:05.74 Elise Maddox ‘13
8. 1:05.87 Meghan Gardner ‘19
1:05.87 Victoria Jones ‘16
10. 1:06.00 Julia Miller ‘16
800m
1. 2:13.96 Nan Evans ‘98
2. 2:16.86 Laurie Murphy ‘19
3. 2:23.23 Sarah Wilkinson ‘20
4. 2:26.94 Isabella Hanks ‘20
5. 2:27.29 Trisha Thompson ‘19
6. 2:30.20 Maddy Jenkins ‘20
7. 2:31.68 Ella McQuay ‘25
8. 2:32.27 Hanna Schmitt ‘20
9. 2:33.16 Sami Adamson ‘20
10. 2:33.60 Sammi Stewart ‘20
1600m
1. 5:03.34 Laurie Murphy ‘19
2. 5:18.04 Trisha Thompson ‘19
3. 5:27.92 Megan Spehar ‘13
4. 5:29.51 Maddy Jenkins ‘20
5. 5:30.24 Sammi Stewart ‘20
6. 5:35.01 Lydia Sullivan ‘24
7. 5:37.65 Isabella Hanks ‘20
8. 5:41.66 Ella McQuay ‘25
9. 5:41.88 Anna Sophia Rorrer Warren ‘19
10.5:47.71 Marjie Richards ‘24
3200m
1. 11:04.91 Laurie Murphy ‘19
2. 11:15.04 Becky Bjorn ‘82
3. 11:18.69 Trisha Thompson ’19
4. 11:50.54 Sammi Stewart ‘20
5. 11:57.42 Megan Spehar ‘13
6. 12:00.05 Maddy Jenkins ‘20
7. 12:07.61 Anna Sophia Rorrer Warren ‘19
8. 12:26.43 Ellie Robinson ‘22
9. 12:35.80 Isabelle Barlow ‘19
10.12:35.81 Maddy Jenkins ‘19
LJ
1. 16-05.50 Julia Miller ‘17
2. 15-09.25 Rachel Whipple ‘17
3. 14-10.75 Sarah Wilkinson ‘20
4. 13-06.5 Katelynn Misener ‘19
5. 13-05.0 Nikky Frasier ‘16
HJ
Shot Put
1. 41-07 Nicole Knighton ‘08
2. 35-09.5 Lovely Tukuafu ‘16
3. 31-04 Bailey Basinger ‘18
4. 30-07 Kate Olsen ‘18
Weight Throw
1. 42-09 Nicole Knighton ‘08
2. 29-10.75 Kate Olsen ‘19
3. 28-11.75 Bailey Basinger ‘18
4x200
1. 1:52.94 Julia Miller, Kamora Wayman, Ashley Wilkinson, Rachel Whipple ‘17
2. 1:53.96 Victoria Jones, Amelia Tew, Elizabeth Tew, Jazmin Moss ‘16
3. 1:54.29 Julia Miller, Jazmin Moss, Kamora Wayman, Rachel Whipple ‘17
Medley
1. 4:22.79 Trisha Thompson, Olivia Mortensen, Emma Blodgett, Laurie Murphy ‘19
2. 4:29.32 Trisha Thompson, Sadie Adamson, Olivia Mortensen, Laurie Murphy ‘18
3. 4:39.40 Isabella Hanks, Sami Adamson, Hannah Schmitt, Maddy Jenkins ‘20
4. 4:40.82 Trisha Thompson, Maddy Jenkins, Addie Guzman, Isabella Hanks ‘19
5. 5:01.17 Elizabeth Tew, Kamora Wayman, Amelia Tew, Abby Tew ‘17
4x400
1. 4:23.22 Julia Miller, Laurie Murphy, Ashely Wilkinson, Rachel Whipple ‘17
2. 4:23.66 Julia Miller, Amelia Tew, Laurie Murphy, Rachel Whipple ‘17
3. 4:34.18 Julia Miller, Amelia Tew, Elizabeth Tew, Rachel Whipple ‘16
4x800
1. 10:09.39 Sarah Wilkinson, Laurie Murphy, Addie Guzman, Trisha Thompson ‘19
2. 10:11.10 Trisha Thompson, Isabella Hanks, Maddy Jenkins, Sarah Wilkinson ‘20
3. 10:31.06 Isabella Hanks, Sami Adamson, Hannah Schmitt, Maddy Jenkins ‘20
4. 10:57.82 Sammi Stewart, Addie Guzman, Hannah Schmitt, Sami Adamson
5. 11:02.10 Belle Barlow, Mckinley Perkins, Naomi Campbell, Trisha Thompson ‘18
6. 11:05.26 Sophie Rogers, Laurie Murphy, Anna Sophia Rorrer Warren, Amelia Tew ‘17
7. 11:10.40 Laurie Murphy, Anna Sophia Rorrer Warren, Amelia Tew, Elizabeth Tew ‘17
4x1 Lap (BYU)
1. 3:31.98 Hannah Schmitt, Laurie Murphy, Meghan Gardner, Isabella Hanks ‘19
2. 3:37. 01 2017
3. 3:39. 07 Sadie Adamson, Laurie Murphy, Olivia Mortensen, Trisha Thompson ‘18